
How Hot Does It Get in California? Heat Days for Every Town
Days over 90°F, July highs and the rare freeze for every California town we cover, from ten years of Daymet climate data.
A real person answers. Free estimate, no obligation.
Most California plumbing never meets a freeze. What it meets is heat: long stretches over 90°F that work water heaters, outdoor supply lines and irrigation systems the hardest. The table below gives the days over 90°F, the July high and the rare freeze nights for every California town we cover, all 67 of them, from ten years of Daymet climate data.
California at a glance
What the numbers mean for your pipes
Days over 90°F count the afternoons that reach 90°F or more. Heat does not burst pipes the way a freeze does, but it shortens the life of a water heater working against warm inlet water all summer, dries out and cracks exposed supply lines, and puts irrigation systems under their heaviest load of the year. The freeze column is there for honesty: a few towns see a night or two below 32°F in a cold year, and an uninsulated outdoor line can still crack on one of them.
When a line does fail, call to get help from California expert plumbers in 2 minutes. Before it does, how to prevent frozen pipes and the pipe freeze risk checker cover the prep.
Every California town we cover
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Adelanto | 35 | 0 | Nov 10 | 109 | 100°F |
| Apple Valley | 23 | 0 | Nov 15 | 103 | 98°F |
| Baker | 9 | 0 | Dec 6 | 167 | 112°F |
| Barstow | 14 | 0 | Dec 8 | 120 | 102°F |
| Bermuda Dunes | 0 | 0 | Rare | 179 | 109°F |
| Big River | 2 | 0 | Rare | 183 | 111°F |
| Bishop | 100 | 0 | Oct 30 | 100 | 99°F |
| Blythe | 1 | 0 | Rare | 183 | 111°F |
| Bonsall | 0 | 0 | Rare | 37 | 86°F |
| Boron | 16 | 0 | Nov 26 | 119 | 102°F |
| Borrego Springs | 0 | 0 | Rare | 156 | 106°F |
| Brawley | 0 | 0 | Rare | 189 | 110°F |
| Calexico | 2 | 0 | Rare | 181 | 109°F |
| California City | 20 | 0 | Nov 22 | 117 | 101°F |
| Calipatria | 1 | 0 | Rare | 191 | 111°F |
| Carlsbad | 0 | 0 | Rare | 4 | 77°F |
| Cathedral City | 0 | 0 | Rare | 169 | 108°F |
| Coachella | 1 | 0 | Rare | 185 | 110°F |
| Desert Center | 1 | 0 | Rare | 172 | 109°F |
| Desert Edge | 0 | 0 | Rare | 158 | 106°F |
| Desert Hot Springs | 0 | 0 | Rare | 150 | 105°F |
| El Centro | 1 | 0 | Rare | 182 | 109°F |
| Encinitas | 0 | 0 | Rare | 3 | 77°F |
| Escondido | 0 | 0 | Rare | 41 | 87°F |
| Fallbrook | 0 | 0 | Rare | 35 | 86°F |
| Hesperia | 27 | 0 | Nov 21 | 84 | 95°F |
| Hidden Meadows | 1 | 0 | Rare | 14 | 84°F |
| Holtville | 0 | 0 | Rare | 186 | 110°F |
| Imperial | 0 | 0 | Rare | 183 | 110°F |
| Indian Wells | 1 | 0 | Rare | 166 | 107°F |
| Indio | 1 | 0 | Rare | 181 | 109°F |
| Indio Hills | 1 | 0 | Rare | 158 | 106°F |
| Inyokern | 14 | 0 | Dec 9 | 124 | 103°F |
| Joshua Tree | 12 | 0 | Dec 5 | 116 | 100°F |
| Julian | 23 | 0 | Nov 17 | 31 | 88°F |
| La Quinta | 1 | 0 | Rare | 177 | 109°F |
| Lucerne Valley | 15 | 0 | Dec 8 | 106 | 99°F |
| Mammoth Lakes | 208 | 3 | Sep 22 | 0 | 79°F |
| Mecca | 1 | 0 | Rare | 189 | 110°F |
| Morongo Valley | 8 | 0 | Dec 6 | 107 | 98°F |
| Needles | 3 | 0 | Rare | 172 | 111°F |
| North Shore | 1 | 0 | Rare | 189 | 111°F |
| Oak Hills | 31 | 0 | Nov 21 | 71 | 93°F |
| Oasis | 1 | 0 | Rare | 189 | 110°F |
| Oceanside | 0 | 0 | Rare | 6 | 79°F |
| Palm Desert | 0 | 0 | Rare | 176 | 108°F |
| Palm Springs | 0 | 0 | Rare | 164 | 107°F |
| Phelan | 31 | 0 | Nov 21 | 75 | 94°F |
| Poway | 0 | 0 | Rare | 31 | 86°F |
| Rainbow | 0 | 0 | Rare | 56 | 89°F |
| Ramona | 2 | 0 | Rare | 47 | 89°F |
| Rancho Mirage | 0 | 0 | Rare | 172 | 108°F |
| Ridgecrest | 13 | 0 | Dec 10 | 130 | 105°F |
| Salton City | 0 | 0 | Rare | 191 | 111°F |
| San Diego Country Estates | 4 | 0 | Rare | 46 | 89°F |
| San Marcos | 0 | 0 | Rare | 12 | 82°F |
| Sky Valley | 1 | 0 | Rare | 157 | 106°F |
| Thermal | 1 | 0 | Rare | 186 | 110°F |
| Thousand Palms | 0 | 0 | Rare | 175 | 109°F |
| Twentynine Palms | 7 | 0 | Dec 6 | 141 | 104°F |
| Valley Center | 2 | 0 | Rare | 51 | 89°F |
| Victorville | 29 | 0 | Nov 14 | 102 | 98°F |
| Vista | 0 | 0 | Rare | 8 | 81°F |
| Westmorland | 0 | 0 | Rare | 190 | 111°F |
| Wrightwood | 67 | 0 | Nov 3 | 5 | 82°F |
| Yermo | 9 | 0 | Dec 11 | 141 | 106°F |
| Yucca Valley | 15 | 0 | Dec 5 | 104 | 98°F |
Climate data: Daymet, NASA/ORNL, 2015–2024. Typical values over ten years, not a forecast.
Talk it through with a local pro
Free to call — get connected with a local pro in your area.
Tap to Call(855) 321-3426Related guides
Disclaimer: 760 Plumbing is a free service to assist homeowners in connecting with local service providers. All contractors/providers are independent and 760 Plumbing does not warrant or guarantee any work performed. It is the responsibility of the homeowner to verify that the hired contractor furnishes the necessary license and insurance required for the work being performed. All persons depicted in a photo or video are actors or models and not contractors listed on 760 Plumbing.
Same-day and 24/7 emergency services are subject to provider participation, location, technician availability, and demand. Availability is not guaranteed and may vary by market and appointment capacity.
We use cookies and session-based analytics, including session replays (with form inputs masked), to improve this site. See our Privacy Policy.
About · Contact · Privacy · Terms · Disclosure · Sitemap
© 2026 760 Plumbing. All rights reserved.